Agenda
Sunday, March 18 |
|
| 8:00am - 5:00pm | Registration |
| 12:00pm - 5:00pm | Exhibit Set-Up |
| 8:30am - 11:30am | Pre-Conference Workshops Morning Sessions |
| 11:30am - 1:00pm | Lunch (boxed lunches provided to afternoon workshop attendees) |
| 11:30am - 1:00pm | PM CISOA Pre-Conference Board Lunch Meeting |
| 1:00pm - 4:00pm | Pre-Conference Workshops - Afternoon Sessions
Presenter: Christopher Urban, Mircrosoft Corporation
Presenter: |
| 4:00pm - 5:00pm | CISOA Board Meeting |
| 5:00pm - 7:00pm | Grand Opening Reception and Exhibits |
| 7:00pm - 8:30pm | Dinner and Keynote Dr. Jack Scott , Chancellor, California Community Colleges |
| 9:00pm - 10:30pm | Late Night Hospitality |
| Monday, March 19 | |
| 7:30am - 8:30am | Breakfast in Meeting Room |
| 7:30am - 5:00pm | Registration |
| 8:00am - 8:30am | Opening Welcome and Plenary Dr. Albert Karnig, President, California State University, San Bernardino |
| 8:30am - 9:45am | Concurrent Session I
|
| 10:00am - 10:30am | Refreshment Break in Exhibit Hall |
| 10:45am - 12:00pm | Concurrent Session II
|
| 12:00 Noon - 1:30pm | Keynote Luncheon |
| 1:30pm - 2:45pm | Concurrent Session III
|
| 3:00pm - 3:30 | Refreshment Break in Exhibit Hall |
| 3:45pm - 5:00pm | Concurrent Session IV
|
| 5:00pm - 6:00pm | CISOA Annual Business Meeting |
| 6:00pm - 7:30pm | President's Reception in Exhibit Hall |
| 7:30pm - 9:00pm | Dinner and Keynote |
| 9:00pm - 10:30pm | Late Night Hospitality |
| Tuesday, March 20 | |
| 8:00am - 12:30pm | Registration |
| 7:30am - 8:30am | Breakfast in Meeting Room |
| 8:30am - 9:45am | Concurrent Session V
|
| 9:50am - 11:00am | Concurrent Session VI
|
| 11:00am - 1:00pm | Lunch in Exhibit Hall; Vendor Giveaway Drawings |
| 1:00pm - 2:00pm | CISOA - Report from State Chancellor’s Office |
| 1:00pm - 3:00pm | Spotlight Session VII - Panel Discussion |
| 1:15pm - 3:00pm | Exhibit Breakdown |
| 2:00pm - 3:00pm | CISOA Board 2012-2013 First Meeting (CISOA Board Members only) |
| 3:00pm | Adjourned - See you next year! |
